| Surname | Forename | Governor Category | Link | Attendance Percentage 2020-2021 | Joined | Tendered Resignation |
| Edwards | Peter | Chair | Safeguarding, Leadership and Management | 100% | 25.02.21 | - |
| Glasner | Alexander | Community | Health and Safety | 100% | 23.11.21 | - |
| Knight | Laura | Community | SEND, Looked After Children and Pupil Premium | 100% | 07.06.21 | - |
| Roberts | Glen | Community | Quality of Education, Sixth Form and Careers | 100% | 26.08.21 | - |
| Scothern | Emma | Staff | Staff | 100% | 01.09.19 | - |
| Gardner | Simon | Parent | 100% | 25.03.22 | - | |
| Lee | Lesley | Parent | 50% | 01.09.19 | 14.12.21 |
LGB Attendance Record 2020-2021
| Surname | Forename | Governor Category | Link | Attendance Percentage 2020-2021 | Joined | Tendered Resignation |
| Edwards | Peter | Chair | Safeguarding, Leadership and Management | 100% | 25.02.21 | - |
| Knight | Laura | Community | SEND, Looked After Children and Pupil Premium | 100% | 07.06.21 | - |
| Roberts | Glen | Community | Quality of Education, Sixth Form and Careers | N/A | 26.08.21 | - |
| Scothern | Emma | Staff | Staff | 100% | 01.09.19 | - |
| Crowe | Peter | Chair | Quality of Education | 100% | 01.09.19 | 22.02.21 |
| Morrison | David | Vice Chair/Community | 100% | 06.01.20 | 20.11.20 | |
| Shrubsole | Paula | Community | Safeguarding | 100% | 01.09.19 | 01.05.21 |
| Barraclough | Sarah | Community | SEND | 100% | 01.09.19 | 28.01.21 |
| Hill | Linda | Community | Sixth Form | 100% | 01.09.19 | 03.09.21 |
| Lindley | Marisa | Community | 100% | 01.04.20 | 26.03.21 | |
| Smith | Scott | Community | IT | 100% | 01.09.20 | 25.09.21 |
| Lee | Lesley | Parent | 84% | 01.09.19 | 14.12.21 |
LGB Attendance Record 2019-2020
| Surname | Forename | Governor Category | Link | Attendance Percentage 2019-2020 | Joined | Tendered Resignation |
| Crowe | Peter | Chair | Quality of Education | 100% | 01.09.19 | - |
| Madigan | Sarah | Vice Chair/Parent | 43% | 01.09.19 | 07.07.20 | |
| Lee | Lesley | Parent | 88% | 01.09.19 | - | |
| Scothern | Emma | Staff | 100% | 01.09.19 | - | |
| Shrubsole | Paula | Community | Safeguarding | 63% | 01.09.19 | - |
| Barraclough | Sarah | Community | SEND | 75% | 01.09.19 | - |
| Hill | Linda | Community | Sixth Form | 88% | 01.09.19 | - |
| Morrison | David | Community | 67% | 06.01.20 | - | |
| Lindley | Marisa | Community | 100% | 01.04.20 | - |

